Ruisz Díszfaiskola
The nursery was established in 1976 by our teacher father, András Ruisz who started propagating plants as his hobby. We were involved in nursery work since we were able to walk. For now it became a real family business.
We grow wide range and high quality conifers, shrubs and dwarf evergreens on 7,5 ha. We produce container grown plants on our 4 ha container field. Our open-field nursery is about 3,5 ha where we grow our root balled plant material. We also proud of our 6000 sqm greenhouse and high quality nursery equipments.
We grow wide range of container grown and root balled conifers, shrubs and dwarf evergreen grafts. We also offer high quality rooted cuttings for proffesionals.
CONTAINER GROWN CONIFERS/KONTÉNERES FENYŐFÉLÉK
Name/NÉV | size/MÉRET | pot size (Liter) |
Cedrus deodara | 50/60 | 3,5 |
Cham.laws.Ellwood s’ Gold | 15/20 | 2 |
Cham.laws.Ellwoodii | 15/20 | 2 |
Cham.obt.Birgit NEW! | 15/20 | 2 |
Cham.pis Bouleward | 25/30 | 2 |
Cham.pis.Sungold | 15/20 | 2 |
Cham.thy.Top Point NEW! | 25/30 | 2 |
Cupressocyparis leylandii | 60/80 | 3,5 |
Cupressocyparis leylandii | 80/100 | 3,5 |
Cupressocyparis leylandii Gold Rider | 40/60 | 3,5 |
Cupressocyparis leylandii Gold Rider | 60/80 | 3,5 |
Cupressocyparis leyl. Green Rocket ® | 60/80 | 3,5 |
Cupressocyparis leylandii 2001 Gömbre nyírt 80-100 cm-es törzsön | 20/30 | 3,5 |
Cupressocyparis leylandii Blue Jeans< Gömbre nyírt 80-100 cm-es törzsön | 20/30 | 3,5 |
Juniperus chin.Amstrong Gold | 15/20 | 2 |
Juniperus chin.Blue Alps | 25/30 | 2 |
Juniperus chin.Gold Coast | 15/20 | 2 |
Juniperus chin.Mint Julep | 20/30 | 2 |
Juniperus chin.Stricta Variegata | 30/40 | 2 |
Juniperus conf.Blue Pacific | 20/25 | 2 |
Juniperus comm.Green Carpet | 15/20 | 2 |
Juniperus comm.Greenmantlee | 20/25 | 2 |
Juniperus hor.Andora Compacta | 20/25 | 2 |
Juniperus hor.Blue Chip | 20/25 | 2 |
Juniperus hor.Glauca | 20/25 | 2 |
Juniperus hor.Princ of Wales | 15/20 | 2 |
Juniperus proc.Bonin Isles | 20/30 | 2 |
Juniperus squ.Blue Carpet | 15/20 | 2 |
Juniperus squ.Blue Star | 10/20 | 2 |
Juniperus virg.Blue Arrow | 60/70 | 2 |
Juniperus x media Old Gold | 15/20 | 2 |
Picea abies Little Gem | 10/15 | 1,5 |
Picea abies Little Gem | 15/20 | 2 |
Picea abies Little Gem | 20/25 | 3,5 |
Picea abies Pumila Glauca | 15/20 | 1,5 |
Picea gl.Alberta Globe | 15/20 | 2 |
Picea gl.Conica EXTRA | 20/25 | 2 |
Picea gl.Conica Compacta | 20/25 | 1,5 |
Picea gl.Pixie | 15/20 | 1,5 |
Picea omorica Karel | 20/25 | 2 |
Picea pung.Waldbrunn | 15/25 | 2 |
Pinus mugo Pumilio | 10/15 | 1,5 |
Taxus bacc.Fastigiata Robusta | 30/40 | 2 |
Thuja occ.Anniek NEW! | 10/20 | 2 |
Thuja occ.Brabant | 40/50 | 2 |
Thuja occ.Brabant * over 100 pcs | 40/50 | 2 |
Thuja occ.Brabant | 60/80 | 3,5 |
Thuja occ.Brabant * over 100 pcs | 60/80 | 3,5 |
Thuja occ.Columna | 40/50 | 2 |
Thuja occ.Columna * over 100 pcs | 40/50 | 2 |
Thuja occ.Columna | 60/80 | 3,5 |
Thuja occ.Columna * over 100 pcs | 60/80 | 3,5 |
Thuja occ.Danica | 15/20 | 2 |
Thuja occ.Danica | 20/30 | 3,5 |
Thuja occ.Golden Tuffet | 15/20 | 2 |
Thuja occ.Jantar ® NEW! | 20/30 | 2 |
Thuja occ.Kobold | 15/20 | 2 |
Thuja occ.Kobold | 20/30 | 3,5 |
Thuja occ.Little Champion | 15/20 | 2 |
Thuja occ.Miky | 15/20 | 2 |
Thuja occ.Mirjam ® | 15/20 | 2 |
Thuja occ.Mr Booling Ball | 15/20 | 2 |
Thuja occ.Rheingold Nana | 20/25 | 2 |
Thuja occ.Smaragd | 40/60 | 2 |
Thuja occ.Smaragd * over 100 pcs | 40/60 | 2 |
Thuja occ.Smaragd | 60/80 | 3,5 |
Thuja occ.Smaragd * over 100 pcs | 60/80 | 3,5 |
Thuja occ.Spiralis Mini | 15/20 | 1,5 |
Thuja occ.Teddy | 15/20 | 2 |
Thuja or.Aurea Nana | 20/30 | 2 |
Thuja plicata Kagers Beauty NEW! | 15/20 | 2 |
CONTAINERED SHRUBS/KONTÉNERES CSERJÉK
Name/NÉV | size/MÉRET | pot size (Liter) |
Berberis th.Bagatelle | 15/20 | 2 |
Berberis th.Golden Rocket ® * | 20/30 | 2 |
Berberis th.Maria * | 20/30 | 2 |
Berberis th.Orange Rocket ® * | 20/30 | 2 |
Berberis th.Rosy Rocket ® * | 20/30 | 2 |
Berberis th.Tiny Gold ® * | 15/20 | 2 |
Buxus sempervirens | 20/25 | 2 |
Buxus sempervirens Suffruticosa | 15/20 | 2 |
Cortaderia selloana | 60/80 | 5 |
Cortaderia selloana | 50/60 | 3 |
Cortaderia selloana Pumila | 60/80 | 5 |
Cortaderia selloana Rosea | 60/80 | 5 |
Cortaderia selloana Rosea | 50/60 | 3 |
Ilex aquifolium Alaska | 20/30 | 2 |
Ilex aquifolium Aureamarginata | 20/30 | 2 |
Ilex aquifolium Ferox | 20/30 | 2 |
Ilex aquifolium Myrtifolia | 20/30 | 2 |
Ilex meserveae Blue Angel | 20/30 | 2 |
Ilex meserveae Blue Prince | 20/30 | 2 |
Ilex meserveae Blue Princess | 20/30 | 2 |
Magnolia soulangiana | 50/60 | 2 |
Magnolia soulangiana Alba Superba | 70/80 | 3,5 |
Magnolia soulangiana Alexandriana | 50/60 | 2 |
Magnolia soulangiana Speciosa | 50/60 | 2 |
Magnolia Susan | 40/50 | 2 |
Magnolia Susan | 70/80 | 3,5 |
Paeonia lact.Artsanguinea | 3,5 | |
Paeonia lact.Gay Paree | 3,5 | |
Paeonia lact.Luise van Houte | 3,5 | |
Paeonia lact.MM Cahusac | 3,5 | |
Paeonia lact.Nippon Parade | 3,5 | |
Paeonia lact.Rubraplena | 3,5 | |
Paeonia lact.Sarah Bernhardt | 3,5 | |
Paeonia lact.Shindt | 3,5 | |
Paeonia lact.Shirley Tepl | 3,5 | |
Paeonia lact.Wladislava grafted | 3,5 | |
Paeonia officinalis Mme Stuart Low Rózsaszín OLTVÁNY | grafted | 5 |
Paeonia officinalis Montrosa Rózsaszín OLTVÁNY | grafted | 5 |
Paeonia officinalis Raphael Halvány rózsaszín OLTVÁNY | grafted | 5 |
Paeonia officinalis Negricans Lila nagyvirágú OLTVÁNY | grafted | 5 |
Paeonia officinalis Fehér OLTVÁNY | grafted | 5 |
Paeonia officinalis Bordó teltvirágú OLTVÁNY | grafted | 5 |
Paeonia officinalis Satin Rouge Sárga rózsaszín szegéllyel OLTVÁNY | grafted | 5 |
Paeonia officinalis Louis Moonselet Piros OLTVÁNY | grafted | 5 |
Paeonia officinalis Souvenir de Ducher Sötétrózsaszín OLTVÁNY | grafted | 5 |
Paeonia officinalis Saue Etimere Mechine Rózsaszín OLTVÁNY | grafted | 5 |
Paeonia officinalis Twickel Rózsaszín OLTVÁNY | grafted | 5 |
Paeonia officinalis Barone d Ales Ciklámen OLTVÁNY | grafted | 5 |
Photinia freserii Little Red Robin | 20/25 | 2 |
Photinia freserii Red Robin | 20/25 | 2 |
Photinia freserii Red Robin | 30/40 | 3,5 |
Rosa sp. rózsaszín | 10/15 | V 12 |
FIELD GROWN PLANTS/SZABADFÖLDBEN NEVELKEDETTEK
Name/NÉV | size/MÉRET | pot size (Liter)/td> |
Cupressocyparis leylandii Blue Jeans ® Formára nyírva | 125/150 | 30 L/td> |
Cupressocyparis leylandii Blue Jeans ® Formára nyírva | 150/175 | 30 L/td> |
Cupressocyparis leylandii Blue Jeans ® Formára nyírva | 175/200 | 30 L/td> |
Cupressocyparis leylandii Blue Jeans ® Formára nyírva | 100/125 | 30 L/td> |
Juniperus comm.Hibernica | 100/125 | FL/td> |
Picea gl.Conica * | 70/80 | 15 L/td> |
Picea gl.Conica * | 80/90 | 15 L/td> |
Picea gl.Conica * | 90/100 | 15 L/td> |
Prunus laurocerasus Mari | 60/80 | 20 L/td> |
Prunus laurocerasus Mari | 60/80 | FL/td> |
Prunus laurocerasus Otto Luyken | 50/60 | 20 L/td> |
Prunus lusitanica Angustifolia Kúpra nyírt | 70/80 | 25 L/td> |
Taxus x media Hicksii | 80/100 | FL/td> |
Taxus x media Hicksii | 100/125 | FL/td> |
Thuja occ.Danica | 30/40 | 15 L/td> |
Thuja occ.Smaragd | 80/100 | FL/td> |
Thuja occ.Smaragd | 100/125 | FL/td> |
Thuja or.Aurea Nana | 50/60 | 20 L/td> |
Thuja or.Aurea Nana | 60/70 | 20 L/td> |
Thuja or.Aurea Nana | 70/80 | 25 L/td> |
ROOTED CUTTINGS/SZAPORÍTÓANYAG
Cham.laws.Barabits Gold | 1 éves | V9/td> |
Cham.laws.Pootenii | 1 éves | V9/td> |
Cham.laws.Silver Globus | 1 éves | V9/td> |
Cham.laws.Yvonne | 1 éves | V9/td> |
Cham.pis Bouleward | 1 éves | V9/td> |
Juniperus chin.Amstrong Gold | 1 éves | V9/td> |
Juniperus hor.Blue Chip | 1 éves | V9/td> |
Juniperus virg.Blue Arrow | 1 éves | V9/td> |
Taxus x media Hicksii | 2 éves | V9/td> |
Thuja occ.Brabant | 2 éves | V9/td> |
Thuja occ.Columna | 2 éves | V9/td> |
Thuja occ.Danica | 1 éves | V9/td> |
Thuja occ.Golden Globe | 1 éves | V9/td> |
Thuja occ.Kobold | 1 éves | V9/td> |
Thuja occ.Smaragd | 2 éves | V9/td> |
Thuja plicata Atrovirens | 1 éves | V9/td> |
Thuja plicata Atrovirens | 1 éves | V9/td> |
Aktuális ajánlatunk
Jelenleg nincs megjeleníthető ajánlatunk.