Helix Hungaria Ltd.
Wide range of groundcovers not only for professionals! Constant and high quality with efficient transportability!
The best solution!
Helix Hungaria Ltd. has been producing groundcovers for the hungarian and the neighbouring countries’ markets since 2005.
Since 2007 Helix Hungaria Ltd. is the 50% subsidiary company of the german Helix Pflanzen GmbH. Since then we exploit even more efficiently the knowledge and know-how of the mother company.
For now we became a well-known groundcover growner on the hungarian market.
In the future we are focusing on our export activity with Mr. Gergely Rónai.
Our strenght is very efficient transport costs and the constant quality. We offer our 9×9 size sortiment for the landscapers as well.
We belive that we are able to achieve a better performance with our NTU partners
Berberis thunb. ‘Atropurpurpurea nana’ | GC-Top im 9cm Topf |
Buxus sempervirens arborescens | GC-Top im 9cm Topf |
Cotoneaster d. Frieders Evergreen | GC-Top im 9cm Topf |
Cotoneaster dam. ‘Coral Beauty’ | GC-Top im 9cm Topf |
Cotoneaster dam. ‘Eichholz’ | GC-Top im 9cm Topf |
Cotoneaster dam. ‘Radicans’ | GC-Top im 9cm Topf |
Euonymus fort. ‘Emerald Gaiety’ | GC-Top im 9cm Topf |
Euonymus fort. ‘Emerald Gold’ | GC-Top im 9cm Topf |
Euonymus fort. ‘Harlequin’ | Co. 13cm / P1,0 |
Euonymus fort. ‘Harlequin’ | GC-Top im 9cm Topf |
Euonymus fort. ‘Minimus’ | GC-Top im 9cm Topf |
Euonymus fort. ‘Silverstone ®’ | GC-Top im 9cm Topf |
Hedera helix ‘Goldheart’ | GC-Top im 9cm Topf |
Hedera helix Hibernica | GC-Top im 9cm Topf |
Hedera in Sorten | GC-Top im 9cm Topf |
Hydrangea blau | GC-Top im 5l Container |
Hydrangea macro. ‘Schneeball’ ® (weiß) | GC-Top im 5l Container |
Hydrangea rosa | GC-Top im 5l Container |
Hydrangea rot | GC-Top im 5l Container |
Hypericum calycinum | GC-Top im 9cm Topf |
Lavandula ang. ‘Blue Scent’® | GC-Top im 9cm Topf |
Lavandula ang. ‘Hidcote Blue’ | GC-Top im 9cm Topf |
Lavandula angustifolia (blau) | Co. 13cm / P1,0 |
Lavandula angustifolia (blau) | GC Top im 3l Container |
Lavandula angustifolia (blau) | GC-Top im 9cm Topf |
Ligustrum ovalifolium | GC-Top im 9cm Topf |
Ligustrum ovalifolium ‘Aureum’ | GC-Top im 9cm Topf |
Lonicera nitida | GC-Top im 9cm Topf |
Lonicera nitida ‘Maigrün’ | GC-Top im 9cm Topf |
Pachysandra terminalis | GC-Top im 9cm Topf |
Potentilla frut. ‘Abbotswood’ | Tb. 11x11cm / P1,0 |
Potentilla frut. ‘Goldfinger’ | Tb. 11x11cm / P1,0 |
Potentilla frut. ‘Kobold’ | Co. 13cm / P1,0 |
Potentilla frut. ‘Kobold’ | Tb. 11x11cm / P1,0 |
Potentilla frut. ‘Kobold’ | Tb. 9x9cm / P0,5 |
Potentilla frut. ‘Manschurica’ | Co. 13cm / P1,0 |
Potentilla frut. ‘Red Ace’ | Tb. 9x9cm / P0,5 |
Potentilla frut. ‘Sommerflor’ | Tb. 9x9cm / P0,5 |
Potentilla tridentata Nuuk | Co. 13cm / P1,0 |
Potentilla tridentata Nuuk | GC-Top im 9cm Topf |
Rosa ‘Dark Red’ (Rot) | GC-Top im 11x11cm Topf |
Rosa ‘Golden Sun’ (gelb) | GC-Top im 11x11cm Topf |
Rosa ‘Red Fire’® (rot) | GC-Top im 11x11cm Topf |
Rosa ‘The Fairy’ (rosa) | GC-Top im 11x11cm Topf |
Rosa Snowfield (weiß) | GC-Top im 11x11cm Topf |
Spiraea bum. ‘Goldflame’ | GC-Top im 11cm Topf |
Spiraea bum. ‘Sapho’ | Co. 13cm / P1,0 |
Spiraea bum. ‘Sapho’ | Tb. 11x11cm / P1,0 |
Spiraea jap. ‘Golden Princess’ | Co. 13cm / P1,0 |
Spiraea jap. ‘Little Princess’ | Co. 13cm / P1,0 |
Spiraea jap. ‘Little Princess’ | Tb. 11x11cm / P1,0 |
Symphoricarpos chen. ‘Hancock’ | Tb. 9x9cm / P0,5 |
Vinca minor | GC-Top im 9cm Topf |
Vinca minor ‘Alba’ | GC-Top im 9cm Topf |
Vinca minor ‘Atropurpurea’ | GC-Top im 9cm Topf |
Vinca minor ‘Aureovariegata’ | GC-Top im 9cm Topf |
Vinca minor ‘Marie’ ® | GC-Top im 9cm Topf |
Vinca minor ‘Ralph Shugert’ | GC-Top im 9cm Topf |
Aktuális ajánlatunk
Jelenleg nincs megjeleníthető ajánlatunk.